AFC Asian Cup 2023 Schedule PDF, Time Table, Fixtures, Date, Timing: AFC Asian Cup 2023 is the 17th edition of the tournament which is organized by the Asian Football Confederation. It is one of the biggest tournaments of football and probably the biggest event after the FIFA World Cup 2018. The host of AFC Asian Cup 2023 will be the United Arab Emirates. This was announced the back in 9th March 2015.
AFC Asian Cup 2023
AFC Asian Cup 2023 Schedule Details
The AFC Asian Cup 2023 will be held in the United Arab Emirates which means that every single match of the tournament will be played around the stadiums of UAE. The AFC Asian Cup 2023 schedule says that tournament is going to start from 5th January 2023 and will run till 1st February 2023 which is the date for the final match of the tournament. AFC Asian Cup 2023 schedule has been perfectly executed. This is because the football fans would have wanted something to look at after the FIFA World Cup is over. AFC Asian Cup 2023 serves the purpose. AFC Asian Cup 2023 schedule is released officially.
AFC Asian Cup 2023 Schedule
DATE | TIME | MATCH | FIXTURE | VENUE |
5 January | 20:00 | Match 1 | UAE vs Bahrain | Zayed Sports City Stadium, Abu Dhabi |
6 January | 15:00 | Match 2 | Australia vs Jordan | Hazza bin Zayed Stadium, Al Ain |
17:30 | Match 3 | India vs Thailand | Al Nahyan Stadium, Abu Dhabi | |
20:00 | Match 4 | Syria vs Palestine | Sharjah Stadium, Sharjah | |
7 January | 15:00 | Match 5 | China PR vs Kyrgyzstan | Sheikh Khalifa International Stadium, Al Ain |
17:30 | Match 6 | South Korea vs Philippines | Al-Maktoum Stadium, Dubai | |
20:00 | Match 7 | Iran vs Yemen | Mohammed bin Zayed Stadium, Abu Dhabi | |
8 January | 17:30 | Match 8 | Iraq vs Vietnam | Zayed Sports City Stadium, Abu Dhabi |
20:00 | Match 9 | Saudi Arabia vs North Korea | Maktoum bin Rashid Al Maktoum Stadium, Dubai | |
9 January | 15:00 | Match 10 | Japan vs Turkmenistan | Al Nahyan Stadium, Abu Dhabi |
17:30 | Match 11 | Uzbekistan vs Oman | Sharjah Stadium, Sharjah | |
20:00 | Match 12 | Qatar vs Lebanon | Hazza bin Zayed Stadium, Al Ain | |
10 January | 15:00 | Match 13 | Bahrain vs Thailand | Al-Maktoum Stadium, Dubai |
17:30 | Match 14 | Jordan vs Syria | Sheikh Khalifa International Stadium, Al Ain | |
20:00 | Match 15 | India vs UAE | Zayed Sports City Stadium, Abu Dhabi | |
11 January | 15:00 | Match 16 | Palestine vs Australia | Maktoum bin Rashid Al Maktoum Stadium, Dubai |
17:30 | Match 17 | Philippines vs China PR | Mohammed bin Zayed Stadium, Abu Dhabi | |
20:00 | Match 18 | Kyrgyzstan vs South Korea | Hazza bin Zayed Stadium, Al Ain | |
12 January | 15:00 | Match 19 | Vietnam vs Iran | Al Nahyan Stadium, Abu Dhabi |
17:30 | Match 20 | Yemen vs Iraq | Sharjah Stadium, Sharjah | |
20:00 | Match 21 | Lebanon vs Saudi Arabia | Al-Maktoum Stadium, Dubai | |
13 January | 15:00 | Match 22 | North Korea vs Qatar | Sheikh Khalifa International Stadium, Al Ain |
17:30 | Match 23 | Oman vs Japan | Zayed Sports City Stadium, Abu Dhabi | |
20:00 | Match 24 | Turkmenistan vs Uzbekistan | Maktoum bin Rashid Al Maktoum Stadium, Dubai | |
14 January | 20:00 | Match 25 | UAE vs Thailand | Hazza bin Zayed Stadium, Al Ain |
20:00 | Match 26 | India vs Bahrain | Sharjah Stadium, Sharjah | |
15 January | 17:30 | Match 27 | Australia vs Syria | Sheikh Khalifa International Stadium, Al Ain |
17:30 | Match 28 | Palestine vs Jordan | Mohammed bin Zayed Stadium, Abu Dhabi | |
16 January | 17:30 | Match 29 | South Korea vs China PR | Al Nahyan Stadium, Abu Dhabi |
17:30 | Match 30 | Kyrgyzstan vs Philippines | Maktoum bin Rashid Al Maktoum Stadium, Dubai | |
20:00 | Match 31 | Vietnam vs Yemen | Hazza bin Zayed Stadium, Al Ain | |
20:00 | Match 32 | Iran vs Iraq | Al-Maktoum Stadium, Dubai | |
17 January | 17:30 | Match 33 | Oman vs Turkmenistan | Mohammed bin Zayed Stadium, Abu Dhabi |
17:30 | Match 34 | Japan vs Uzbekistan | Sheikh Khalifa International Stadium, Al Ain | |
20:00 | Match 35 | Saudi Arabia vs Qatar | Zayed Sports City Stadium, Abu Dhabi | |
20:00 | Match 36 | Lebanon vs North Korea | Sharjah Stadium, Sharjah | |
Round of 16 |
||||
20 January | 15:00 | Match 37 | Jordan vs Vietnam | Al-Maktoum Stadium, Dubai |
18:00 | Match 38 | Thailand vs China | Hazza bin Zayed Stadium, Al Ain | |
21:00 | Match 39 | Iran vs Oman | Mohammed bin Zayed Stadium, Abu Dhabi | |
21 January | 15:00 | Match 40 | Japan vs Saudi Arabia | Sharjah Stadium, Sharjah |
18:00 | Match 41 | Australia vs Uzbekistan | Sheikh Khalifa International Stadium, Al Ain | |
21:00 | Match 42 | UAE vs Kyrgyzstan | Zayed Sports City Stadium, Abu Dhabi | |
22 January | 17:00 | Match 43 | South Korea vs Bahrain | Maktoum bin Rashid Al Maktoum Stadium, Dubai |
20:00 | Match 44 | Qatar vs Iraq | Al Nahyan Stadium, Abu Dhabi | |
Quarter-Finals |
||||
24 January | 17:00 | Match 45 | Vietnam vs Japan | Al-Maktoum Stadium, Dubai |
20:00 | Match 46 | China vs Iran | Mohammed bin Zayed Stadium, Abu Dhabi | |
25 January | 17:00 | Match 47 | South Korea vs Qatar | Zayed Sports City Stadium, Abu Dhabi |
20:00 | Match 48 | UAE vs Australia | Hazza bin Zayed Stadium, Al Ain | |
Semi-Finals |
||||
28 January | 18:00 | Match 49 | Iran vs Japan | Hazza bin Zayed Stadium, Al Ain |
29 January | 18:00 | Match 50 | Qatar vs UAE | Mohammed bin Zayed Stadium, Abu Dhabi |
Final |
||||
1 February | 18:00 | Match 51 | Japan vs Qatar | Zayed Sports City Stadium, Abu Dhabi |
Download: 2023 AFC Asian Cup Schedule PDF
AFC Asian Cup 2023 Details
The AFC Asian Cup 2023 is going to be historic because this is the first time that this tournament is consisting of 24 teams. Earlier, there used to be only 16 teams in all the seasons from 2004 to 2015. The new format will have six groups of 4 teams initially and then the knockout stage will have 16 teams. The selection of the teams was not that difficult as well. The host nation was automatically qualified and the other 23 places were determined through a qualifying competition which was running from 2015 to 2018.
Going into the tournament, the Australians are the defending champions who won the tournament back in 2015. The winner of the AFC Asian Cup 2023 will also be qualified directly for the 2021 FIFA confederations cup which is a big deal. Without a doubt, the FIFA Confederations Cup is the most famous and prestigious tournament after the FIFA World Cup. The host country of the FIFA Confederations Cup 2021 is already qualified and by chance, they win the Asian Cup, the runner-up will get the opportunity to participate in the 2021 FIFA Confederations Cup.
AFC Asian Cup 2023 tournament, on the other hand, will start from 5th January 2023 and will go on till 1st February 2023. This is only the second time that the United Arab Emirates are going to host the AFC Asian Cup. The AFC Asian Cup is not very far from now but the hype is still not built up only because the FIFA World Cup 2018 is closer. After the FIFA World Cup Russia gets over, the next big thing that the football fans will be looking forward to will be the AFC Asian Cup. This is the reason why many details about the AFC Asian Cup is already out which includes the AFC Asian Cup schedule. If you want to know more about it, keep reading the article.
India, Syria, Thailand, and Turkmenistan have qualified for this tournament after being absent for many years consecutively. It is going to draw an amazing TRP from the Indians since a lot of importance is given to football in India, these days. Not only that, likes of Sunil Chhetri will also be performing for the Indian team in the AFC Asian Cup 2023. If they can actually pull off an upset, it is going to be amazing and they will qualify for the FIFA Confederations Cup 2023 too.